Purley weather today: light drizzle, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Seven-day forecast, updated every...
Purley weather today: Light drizzle, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Over the next seven days temperatures range from 7°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:05; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | 🌤️ Mostly sunny | 13°C | 0% | 21 mph |
| 14:00 | 🌦️ Light drizzle | 12°C | 0% | 21 mph |
| 15:00 | ☁️ Overcast | 12°C | 0% | 17 mph |
| 16:00 | ☀️ Sunny | 11°C | 0% | 14 mph |
| 17:00 | 🌤️ Mostly sunny | 10°C | 0% | 11 mph |
| 18:00 | ☀️ Sunny | 10°C | 0% | 11 mph |
| 19:00 | ☀️ Sunny | 10°C | 0% | 12 mph |
| 20:00 | ☀️ Sunny | 9°C | 0% | 12 mph |
| 21:00 | ☁️ Overcast | 9°C | 0% | 10 mph |
| 22:00 | ☁️ Overcast | 9°C | 0% | 10 mph |
| 23:00 | ☁️ Overcast | 8°C | 0% | 9 mph |
Purley seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 13° / 8° | 100% · 0.2 mm | 22 mph | 06:41 / 16:46 |
| Tomorrow 26 Oct | 🌦️ Light rain | 16° / 8° | 99% · 6.3 mm | 18 mph | 06:42 / 16:45 |
| Tuesday 27 Oct | 🌦️ Light rain | 16° / 10° | 74% · 3.5 mm | 20 mph | 06:44 / 16:43 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 2% · 0.0 mm | 10 mph | 06:46 / 16:41 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 10° | 6% · 0.0 mm | 7 mph | 06:48 / 16:39 |
| Friday 30 Oct | ☁️ Overcast | 15° / 9° | 12% · 0.0 mm | 5 mph | 06:49 / 16:37 |
| Saturday 31 Oct | 🌫️ Fog | 10° / 7° | 16% · 0.0 mm | 3 mph | 06:51 / 16:35 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Purley (51.337, -0.112). Temperatures in °C, wind in mph.
Have your say